#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 12 14 120 font_12.png 256 128
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 2 1 0 4 14
21 1 3 1 5 0 8 14
22 0 5 0 9 0 14 14
23 0 10 0 15 0 25 14
24 1 8 -1 26 0 34 14
25 -1 12 0 35 0 47 14
26 0 11 -1 48 0 59 14
27 0 3 0 60 0 63 14
28 0 5 0 64 0 69 14
29 0 5 0 70 0 75 14
2A 0 7 -1 76 0 83 14
2B 0 9 1 84 0 93 14
2C 0 3 1 94 0 97 14
2D 0 5 -1 98 0 103 14
2E 0 3 1 104 0 107 14
2F -1 6 -1 108 0 114 14
30 0 8 0 115 0 123 14
31 0 7 1 124 0 131 14
32 0 9 -1 132 0 141 14
33 0 8 0 142 0 150 14
34 0 8 0 151 0 159 14
35 0 8 0 160 0 168 14
36 0 8 0 169 0 177 14
37 0 8 0 178 0 186 14
38 0 8 0 187 0 195 14
39 0 8 0 196 0 204 14
3A 0 3 1 205 0 208 14
3B 0 3 1 209 0 212 14
3C 0 10 0 213 0 223 14
3D 0 10 0 224 0 234 14
3E 0 10 0 235 0 245 14
3F -1 7 0 246 0 253 14
40 0 13 0 1 15 14 29
41 -1 10 -1 15 15 25 29
42 0 8 0 26 15 34 29
43 0 8 0 35 15 43 29
44 0 9 0 44 15 53 29
45 0 8 0 54 15 62 29
46 0 7 0 63 15 70 29
47 0 9 0 71 15 80 29
48 0 9 0 81 15 90 29
49 0 3 0 91 15 94 29
4A -2 5 0 95 15 100 29
4B 0 9 -2 101 15 110 29
4C 0 7 -1 111 15 118 29
4D 0 10 0 119 15 129 29
4E 0 9 0 130 15 139 29
4F 0 9 0 140 15 149 29
50 0 8 0 150 15 158 29
51 0 9 0 159 15 168 29
52 0 9 -1 169 15 178 29
53 0 8 0 179 15 187 29
54 -1 9 -1 188 15 197 29
55 0 9 0 198 15 207 29
56 -2 12 -2 208 15 220 29
57 -1 13 -1 221 15 234 29
58 -1 9 -1 235 15 244 29
59 -1 9 -1 245 15 254 29
5A 0 9 0 1 30 10 44
5B 1 4 0 11 30 15 44
5C -1 6 -1 16 30 22 44
5D 0 4 1 23 30 27 44
5E 0 10 0 28 30 38 44
5F -1 8 -1 39 30 47 44
60 0 5 1 48 30 53 44
61 0 8 0 54 30 62 44
62 0 8 0 63 30 71 44
63 0 7 0 72 30 79 44
64 0 8 0 80 30 88 44
65 0 8 0 89 30 97 44
66 -1 6 -1 98 30 104 44
67 0 8 0 105 30 113 44
68 0 8 0 114 30 122 44
69 0 3 0 123 30 126 44
6A -1 4 0 127 30 131 44
6B 0 8 -1 132 30 140 44
6C 0 3 0 141 30 144 44
6D 0 11 0 145 30 156 44
6E 0 8 0 157 30 165 44
6F 0 8 0 166 30 174 44
70 0 8 0 175 30 183 44
71 0 8 0 184 30 192 44
72 0 6 -1 193 30 199 44
73 0 8 -1 200 30 208 44
74 -1 6 0 209 30 215 44
75 0 8 0 216 30 224 44
76 -2 10 -2 225 30 235 44
77 -1 11 -1 236 30 247 44
78 -1 8 -1 1 45 9 59
79 -2 10 -2 10 45 20 59
7A -1 7 -1 21 45 28 59
7B 1 7 0 29 45 36 59
7C 1 3 0 37 45 40 59
7D 0 7 1 41 45 48 59
7E 0 10 0 49 45 59 59
D3 0 9 0 60 45 69 59
F3 0 8 0 70 45 78 59
104 -1 10 -1 79 45 89 59
105 0 8 0 90 45 98 59
106 0 8 0 99 45 107 59
107 0 7 0 108 45 115 59
118 0 8 0 116 45 124 59
119 0 8 0 125 45 133 59
141 -1 8 -1 134 45 142 59
142 -1 5 -1 143 45 148 59
143 0 9 0 149 45 158 59
144 0 8 0 159 45 167 59
15A 0 8 0 168 45 176 59
15B 0 8 -1 177 45 185 59
179 0 9 0 186 45 195 59
17A -1 7 -1 196 45 203 59
17B 0 9 0 204 45 213 59
17C -1 7 -1 214 45 221 59
2023 0 7 0 222 45 229 59
2026 0 11 1 230 45 241 59
2190 0 11 -1 242 45 253 59
2191 2 7 1 1 60 8 74
2192 0 11 -1 9 60 20 74
2193 2 7 1 21 60 28 74
21E1 2 7 1 29 60 36 74
