#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 15 18 120 font_15.png 256 128
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 3 1 0 4 18
21 1 3 2 5 0 8 18
22 0 6 0 9 0 15 18
23 0 12 1 16 0 28 18
24 1 9 0 29 0 38 18
25 0 15 -1 39 0 54 18
26 0 12 -1 55 0 67 18
27 0 3 0 68 0 71 18
28 1 5 0 72 0 77 18
29 0 5 1 78 0 83 18
2A -1 9 0 84 0 93 18
2B 1 11 1 94 0 105 18
2C 0 4 1 106 0 110 18
2D 0 6 -1 111 0 117 18
2E 1 3 1 118 0 121 18
2F -1 7 -1 122 0 129 18
30 0 10 0 130 0 140 18
31 1 8 1 141 0 149 18
32 0 10 0 150 0 160 18
33 0 9 1 161 0 170 18
34 0 10 0 171 0 181 18
35 1 9 0 182 0 191 18
36 0 10 0 192 0 202 18
37 0 9 1 203 0 212 18
38 0 10 0 213 0 223 18
39 0 10 0 224 0 234 18
3A 1 3 1 235 0 238 18
3B 0 4 1 239 0 243 18
3C 1 11 1 1 19 12 37
3D 1 11 1 13 19 24 37
3E 1 11 1 25 19 36 37
3F 0 8 0 37 19 45 37
40 0 15 0 46 19 61 37
41 -1 12 -1 62 19 74 37
42 0 10 0 75 19 85 37
43 0 11 -1 86 19 97 37
44 0 11 0 98 19 109 37
45 0 9 0 110 19 119 37
46 0 8 1 120 19 128 37
47 0 12 0 129 19 141 37
48 0 11 0 142 19 153 37
49 0 3 0 154 19 157 37
4A -2 5 0 158 19 163 37
4B 0 11 -1 164 19 175 37
4C 0 9 -1 176 19 185 37
4D 0 13 0 186 19 199 37
4E 0 11 0 200 19 211 37
4F 0 12 0 212 19 224 37
50 0 9 0 225 19 234 37
51 0 12 0 235 19 247 37
52 0 10 0 1 38 11 56
53 0 10 0 12 38 22 56
54 -1 11 -1 23 38 34 56
55 0 11 0 35 38 46 56
56 -1 13 -2 47 38 60 56
57 0 15 0 61 38 76 56
58 -1 11 -1 77 38 88 56
59 -1 11 -1 89 38 100 56
5A 0 11 0 101 38 112 56
5B 0 5 1 113 38 118 56
5C -1 7 -1 119 38 126 56
5D 1 5 0 127 38 132 56
5E 1 11 1 133 38 144 56
5F -1 10 -1 145 38 155 56
60 0 6 2 156 38 162 56
61 0 9 0 163 38 172 56
62 0 9 0 173 38 182 56
63 0 8 0 183 38 191 56
64 0 9 0 192 38 201 56
65 0 9 0 202 38 211 56
66 0 7 -2 212 38 219 56
67 0 9 0 220 38 229 56
68 0 9 0 230 38 239 56
69 0 3 0 240 38 243 56
6A -2 5 0 244 38 249 56
6B 0 9 -1 1 57 10 75
6C 0 3 0 11 57 14 75
6D 0 15 0 15 57 30 75
6E 0 9 0 31 57 40 75
6F 0 9 0 41 57 50 75
70 0 9 0 51 57 60 75
71 0 9 0 61 57 70 75
72 0 7 -1 71 57 78 75
73 0 8 0 79 57 87 75
74 -1 7 0 88 57 95 75
75 -1 9 1 96 57 105 75
76 -2 12 -2 106 57 118 75
77 -1 15 -1 119 57 134 75
78 0 10 0 135 57 145 75
79 -1 11 -2 146 57 157 75
7A 0 8 0 158 57 166 75
7B 1 7 2 167 57 174 75
7C 1 3 1 175 57 178 75
7D 1 7 2 179 57 186 75
7E 1 11 1 187 57 198 75
D3 0 12 0 199 57 211 75
F3 0 9 0 212 57 221 75
104 -1 12 -1 222 57 234 75
105 0 9 0 235 57 244 75
106 0 11 -1 1 76 12 94
107 0 8 0 13 76 21 94
118 0 9 0 22 76 31 94
119 0 9 0 32 76 41 94
141 -1 11 -2 42 76 53 94
142 -1 5 -1 54 76 59 94
143 0 11 0 60 76 71 94
144 0 9 0 72 76 81 94
15A 0 10 0 82 76 92 94
15B 0 8 0 93 76 101 94
179 0 11 0 102 76 113 94
17A 0 8 0 114 76 122 94
17B 0 11 0 123 76 134 94
17C 0 8 0 135 76 143 94
2023 1 8 0 144 76 152 94
2026 1 13 1 153 76 166 94
2190 0 13 0 167 76 180 94
2191 2 9 2 181 76 190 94
2192 0 13 0 191 76 204 94
2193 2 9 2 205 76 214 94
21E1 2 9 2 215 76 224 94
