#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 18 21 120 font_18.png 256 256
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 4 1 0 4 21
21 2 4 1 5 0 9 21
22 0 8 0 10 0 18 21
23 0 14 1 19 0 33 21
24 0 12 -1 34 0 46 21
25 0 17 0 47 0 64 21
26 0 14 -1 65 0 79 21
27 0 4 0 80 0 84 21
28 1 6 0 85 0 91 21
29 0 6 1 92 0 98 21
2A 0 9 0 99 0 108 21
2B 1 14 0 109 0 123 21
2C 0 5 1 124 0 129 21
2D 0 7 0 130 0 137 21
2E 1 4 1 138 0 142 21
2F -1 8 -1 143 0 151 21
30 0 11 0 152 0 163 21
31 1 10 0 164 0 174 21
32 0 11 0 175 0 186 21
33 0 11 0 187 0 198 21
34 0 12 -1 199 0 211 21
35 0 10 1 212 0 222 21
36 0 11 0 223 0 234 21
37 0 10 1 235 0 245 21
38 0 11 0 1 22 12 43
39 0 11 0 13 22 24 43
3A 1 4 1 25 22 29 43
3B 0 5 1 30 22 35 43
3C 1 13 1 36 22 49 43
3D 1 13 1 50 22 63 43
3E 1 13 1 64 22 77 43
3F 0 9 1 78 22 87 43
40 0 18 0 88 22 106 43
41 -1 14 -1 107 22 121 43
42 1 11 0 122 22 133 43
43 0 13 0 134 22 147 43
44 1 13 0 148 22 161 43
45 1 10 0 162 22 172 43
46 1 10 -1 173 22 183 43
47 0 13 1 184 22 197 43
48 1 12 1 198 22 210 43
49 1 4 1 211 22 215 43
4A -2 7 1 216 22 223 43
4B 1 13 -2 224 22 237 43
4C 1 10 -1 238 22 248 43
4D 1 14 1 1 44 15 65
4E 1 12 1 16 44 28 65
4F 0 14 0 29 44 43 65
50 1 10 0 44 44 54 65
51 0 14 0 55 44 69 65
52 1 12 0 70 44 82 65
53 0 12 -1 83 44 95 65
54 -1 14 -1 96 44 110 65
55 1 12 1 111 44 123 65
56 -1 14 -1 124 44 138 65
57 0 19 0 139 44 158 65
58 0 13 0 159 44 172 65
59 -1 14 -1 173 44 187 65
5A 0 13 0 188 44 201 65
5B 0 6 1 202 44 208 65
5C -1 8 -1 209 44 217 65
5D 1 6 0 218 44 224 65
5E 1 13 1 225 44 238 65
5F -1 11 -1 239 44 250 65
60 1 6 2 1 66 7 87
61 0 10 0 8 66 18 87
62 1 11 -1 19 66 30 87
63 0 10 -1 31 66 41 87
64 0 11 0 42 66 53 87
65 0 12 -1 54 66 66 87
66 -1 9 -2 67 66 76 87
67 0 11 0 77 66 88 87
68 1 10 0 89 66 99 87
69 1 4 0 100 66 104 87
6A -1 6 0 105 66 111 87
6B 1 11 -2 112 66 123 87
6C 1 4 0 124 66 128 87
6D 1 16 0 129 66 145 87
6E 1 10 0 146 66 156 87
6F 0 12 -1 157 66 169 87
70 1 11 -1 170 66 181 87
71 0 11 0 182 66 193 87
72 1 8 -1 194 66 202 87
73 0 10 -2 203 66 213 87
74 0 8 -1 214 66 222 87
75 1 10 0 223 66 233 87
76 -1 14 -2 234 66 248 87
77 0 17 -1 1 88 18 109
78 0 12 -1 19 88 31 109
79 -1 14 -2 32 88 46 109
7A 0 10 -1 47 88 57 109
7B 1 10 0 58 88 68 109
7C 1 4 1 69 88 73 109
7D 1 10 0 74 88 84 109
7E 1 13 1 85 88 98 109
D3 0 14 0 99 88 113 109
F3 0 12 -1 114 88 126 109
104 -1 15 -2 127 88 142 109
105 0 11 -1 143 88 154 109
106 0 13 0 155 88 168 109
107 0 10 -1 169 88 179 109
118 1 10 0 180 88 190 109
119 0 12 -1 191 88 203 109
141 -1 12 -1 204 88 216 109
142 -1 8 -2 217 88 225 109
143 1 12 1 226 88 238 109
144 1 10 0 239 88 249 109
15A 0 12 -1 1 110 13 131
15B 0 10 -2 14 110 24 131
179 0 13 0 25 110 38 131
17A 0 10 -1 39 110 49 131
17B 0 13 0 50 110 63 131
17C 0 10 -1 64 110 74 131
2023 1 9 1 75 110 84 131
2026 1 16 1 85 110 101 131
2190 0 15 0 102 110 117 131
2191 3 10 2 118 110 128 131
2192 0 15 0 129 110 144 131
2193 3 10 2 145 110 155 131
21E1 3 10 2 156 110 166 131
