#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 19 22 120 font_19.png 256 256
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 4 1 0 4 22
21 2 4 2 5 0 9 22
22 0 8 0 10 0 18 22
23 0 15 1 19 0 34 22
24 0 12 0 35 0 47 22
25 0 18 0 48 0 66 22
26 0 15 -1 67 0 82 22
27 0 4 0 83 0 87 22
28 0 6 1 88 0 94 22
29 1 6 0 95 0 101 22
2A -1 11 0 102 0 113 22
2B 1 14 1 114 0 128 22
2C 0 5 1 129 0 134 22
2D 0 7 0 135 0 142 22
2E 1 4 1 143 0 147 22
2F -1 8 -1 148 0 156 22
30 0 12 0 157 0 169 22
31 1 10 1 170 0 180 22
32 0 12 0 181 0 193 22
33 0 11 1 194 0 205 22
34 0 12 0 206 0 218 22
35 0 11 1 219 0 230 22
36 0 12 0 231 0 243 22
37 0 11 1 1 23 12 45
38 0 12 0 13 23 25 45
39 0 12 0 26 23 38 45
3A 1 4 1 39 23 43 45
3B 0 5 1 44 23 49 45
3C 1 14 1 50 23 64 45
3D 1 14 1 65 23 79 45
3E 1 14 1 80 23 94 45
3F 0 9 1 95 23 104 45
40 0 19 0 105 23 124 45
41 -1 15 -1 125 23 140 45
42 1 12 0 141 23 153 45
43 0 13 0 154 23 167 45
44 1 14 0 168 23 182 45
45 1 11 0 183 23 194 45
46 1 10 0 195 23 205 45
47 0 14 1 206 23 220 45
48 1 12 1 221 23 233 45
49 1 4 1 234 23 238 45
4A -2 7 1 239 23 246 45
4B 1 13 -2 1 46 14 68
4C 1 11 -1 15 46 26 68
4D 1 14 1 27 46 41 68
4E 1 12 1 42 46 54 68
4F 0 15 0 55 46 70 68
50 1 11 0 71 46 82 68
51 0 15 0 83 46 98 68
52 1 13 -1 99 46 112 68
53 0 13 -1 113 46 126 68
54 -1 14 -1 127 46 141 68
55 1 12 1 142 46 154 68
56 -1 15 -1 155 46 170 68
57 0 20 0 171 46 191 68
58 0 14 0 192 46 206 68
59 -1 14 -1 207 46 221 68
5A 0 13 0 222 46 235 68
5B 0 6 1 236 46 242 68
5C -1 8 -1 243 46 251 68
5D 1 6 0 1 69 7 91
5E 1 14 1 8 69 22 91
5F -1 12 -1 23 69 35 91
60 1 6 3 36 69 42 91
61 0 11 0 43 69 54 91
62 1 11 -1 55 69 66 91
63 0 10 -1 67 69 77 91
64 0 11 0 78 69 89 91
65 0 12 -1 90 69 102 91
66 -1 9 -2 103 69 112 91
67 0 11 0 113 69 124 91
68 1 11 0 125 69 136 91
69 1 4 0 137 69 141 91
6A -1 6 0 142 69 148 91
6B 1 11 -1 149 69 160 91
6C 1 4 0 161 69 165 91
6D 1 16 0 166 69 182 91
6E 1 11 0 183 69 194 91
6F 0 12 -1 195 69 207 91
70 1 11 -1 208 69 219 91
71 0 11 0 220 69 231 91
72 1 8 -1 232 69 240 91
73 0 11 -2 241 69 252 91
74 0 9 -1 1 92 10 114
75 1 11 0 11 92 22 114
76 0 12 -1 23 92 35 114
77 0 18 -1 36 92 54 114
78 0 12 -1 55 92 67 114
79 -1 14 -2 68 92 82 114
7A 1 10 0 83 92 93 114
7B 1 10 1 94 92 104 114
7C 1 4 1 105 92 109 114
7D 1 10 1 110 92 120 114
7E 1 14 1 121 92 135 114
D3 0 15 0 136 92 151 114
F3 0 12 -1 152 92 164 114
104 -1 15 -1 165 92 180 114
105 0 11 0 181 92 192 114
106 0 13 0 193 92 206 114
107 0 10 -1 207 92 217 114
118 1 11 0 218 92 229 114
119 0 12 -1 230 92 242 114
141 -1 13 -1 1 115 14 137
142 -1 8 -2 15 115 23 137
143 1 12 1 24 115 36 137
144 1 11 0 37 115 48 137
15A 0 13 -1 49 115 62 137
15B 0 11 -2 63 115 74 137
179 0 13 0 75 115 88 137
17A 1 10 0 89 115 99 137
17B 0 13 0 100 115 113 137
17C 1 10 0 114 115 124 137
2023 1 10 0 125 115 135 137
2026 1 16 2 136 115 152 137
2190 0 16 0 153 115 169 137
2191 3 10 3 170 115 180 137
2192 0 16 0 181 115 197 137
2193 3 10 3 198 115 208 137
21E1 3 10 3 209 115 219 137
