#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 39 45 120 font_39.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 10 1 0 4 45
21 5 6 5 5 0 11 45
22 3 12 3 12 0 24 45
23 2 29 2 25 0 54 45
24 2 21 2 55 0 76 45
25 1 35 1 77 0 112 45
26 1 29 0 113 0 142 45
27 3 5 3 143 0 148 45
28 2 11 2 149 0 160 45
29 2 11 2 161 0 172 45
2A 1 18 1 173 0 191 45
2B 3 27 3 192 0 219 45
2C 2 8 2 220 0 228 45
2D 1 12 1 229 0 241 45
2E 4 6 2 242 0 248 45
2F -1 15 -1 249 0 264 45
30 2 22 1 265 0 287 45
31 3 19 3 288 0 307 45
32 2 21 2 308 0 329 45
33 2 21 2 330 0 351 45
34 1 23 1 352 0 375 45
35 2 20 3 376 0 396 45
36 2 22 1 397 0 419 45
37 2 20 3 420 0 440 45
38 2 22 1 441 0 463 45
39 2 22 1 464 0 486 45
3A 4 6 3 487 0 493 45
3B 2 8 3 494 0 502 45
3C 3 26 4 1 46 27 91
3D 3 26 4 28 46 54 91
3E 3 26 4 55 46 81 91
3F 2 17 2 82 46 99 91
40 2 36 1 100 46 136 91
41 -1 28 0 137 46 165 91
42 3 22 2 166 46 188 91
43 1 25 1 189 46 214 91
44 3 26 1 215 46 241 91
45 3 20 2 242 46 262 91
46 3 18 1 263 46 281 91
47 1 27 2 282 46 309 91
48 3 24 2 310 46 334 91
49 3 6 3 335 46 341 91
4A -3 12 3 342 46 354 91
4B 3 25 -2 355 46 380 91
4C 3 20 -1 381 46 401 91
4D 3 28 3 402 46 430 91
4E 3 24 2 431 46 455 91
4F 1 28 2 456 46 484 91
50 3 20 1 485 46 505 91
51 1 28 2 1 92 29 137
52 3 24 0 30 92 54 137
53 2 23 0 55 92 78 137
54 -1 26 -1 79 92 105 137
55 3 24 2 106 92 130 137
56 -1 28 0 131 92 159 137
57 0 38 1 160 92 198 137
58 0 26 0 199 92 225 137
59 -1 26 -1 226 92 252 137
5A 1 25 1 253 92 278 137
5B 2 11 2 279 92 290 137
5C -1 15 -1 291 92 306 137
5D 3 11 1 307 92 318 137
5E 3 26 4 319 92 345 137
5F -1 22 -1 346 92 368 137
60 2 11 7 369 92 380 137
61 1 20 3 381 92 401 137
62 3 21 1 402 92 423 137
63 1 19 1 424 92 443 137
64 1 21 3 444 92 465 137
65 1 22 1 466 92 488 137
66 0 16 -2 489 92 505 137
67 1 21 3 1 138 22 183
68 3 20 2 23 138 43 183
69 3 6 2 44 138 50 183
6A -1 10 2 51 138 61 183
6B 3 21 -1 62 138 83 183
6C 3 6 2 84 138 90 183
6D 3 32 3 91 138 123 183
6E 3 20 2 124 138 144 183
6F 1 22 1 145 138 167 183
70 3 21 1 168 138 189 183
71 1 21 3 190 138 211 183
72 3 15 -2 212 138 227 183
73 1 18 1 228 138 246 183
74 0 16 -1 247 138 263 183
75 3 20 2 264 138 284 183
76 0 23 0 285 138 308 183
77 1 31 0 309 138 340 183
78 0 23 0 341 138 364 183
79 0 23 0 365 138 388 183
7A 1 19 0 389 138 408 183
7B 4 18 3 409 138 427 183
7C 4 5 4 428 138 433 183
7D 4 18 3 434 138 452 183
7E 3 26 4 453 138 479 183
D3 1 28 2 480 138 508 183
F3 1 22 1 1 184 23 229
104 -1 29 -1 24 184 53 229
105 1 22 1 54 184 76 229
106 1 25 1 77 184 102 229
107 1 19 1 103 184 122 229
118 3 20 2 123 184 143 229
119 1 22 1 144 184 166 229
141 -1 24 -1 167 184 191 229
142 -1 14 -2 192 184 206 229
143 3 24 2 207 184 231 229
144 3 20 2 232 184 252 229
15A 2 23 0 253 184 276 229
15B 1 18 1 277 184 295 229
179 1 25 1 296 184 321 229
17A 1 19 0 322 184 341 229
17B 1 25 1 342 184 367 229
17C 1 19 0 368 184 387 229
2023 4 16 3 388 184 404 229
2026 4 32 3 405 184 437 229
2190 1 31 1 438 184 469 229
2191 7 19 7 470 184 489 229
2192 1 31 1 1 230 32 275
2193 7 19 7 33 230 52 275
21E1 7 19 7 53 230 72 275
