#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 40 46 120 font_40.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 11 1 0 4 46
21 5 6 5 5 0 11 46
22 3 12 3 12 0 24 46
23 2 29 3 25 0 54 46
24 2 22 1 55 0 77 46
25 1 36 1 78 0 114 46
26 1 29 1 115 0 144 46
27 3 5 3 145 0 150 46
28 2 11 3 151 0 162 46
29 2 11 3 163 0 174 46
2A 0 20 0 175 0 195 46
2B 3 27 4 196 0 223 46
2C 2 8 3 224 0 232 46
2D 1 13 0 233 0 246 46
2E 4 6 3 247 0 253 46
2F -1 15 -1 254 0 269 46
30 2 22 1 270 0 292 46
31 3 19 3 293 0 312 46
32 2 21 2 313 0 334 46
33 2 21 2 335 0 356 46
34 1 23 1 357 0 380 46
35 2 21 2 381 0 402 46
36 2 22 1 403 0 425 46
37 2 21 2 426 0 447 46
38 2 22 1 448 0 470 46
39 2 22 1 471 0 493 46
3A 4 6 3 494 0 500 46
3B 2 8 3 501 0 509 46
3C 3 27 4 1 47 28 93
3D 3 27 4 29 47 56 93
3E 3 27 4 57 47 84 93
3F 2 18 1 85 47 103 93
40 2 37 1 104 47 141 93
41 -1 29 -1 142 47 171 93
42 3 23 1 172 47 195 93
43 1 26 1 196 47 222 93
44 3 27 1 223 47 250 93
45 3 21 1 251 47 272 93
46 3 19 1 273 47 292 93
47 1 27 3 293 47 320 93
48 3 24 3 321 47 345 93
49 3 6 3 346 47 352 93
4A -3 12 3 353 47 365 93
4B 3 25 -2 366 47 391 93
4C 3 20 -1 392 47 412 93
4D 3 29 3 413 47 442 93
4E 3 24 3 443 47 467 93
4F 1 29 1 468 47 497 93
50 3 21 0 1 94 22 140
51 1 29 1 23 94 52 140
52 3 25 0 53 94 78 140
53 2 24 -1 79 94 103 140
54 -1 26 -1 104 94 130 140
55 3 24 2 131 94 155 140
56 -1 29 -1 156 94 185 140
57 0 39 1 186 94 225 140
58 0 27 0 226 94 253 140
59 -1 26 -1 254 94 280 140
5A 1 26 0 281 94 307 140
5B 2 11 3 308 94 319 140
5C -1 15 -1 320 94 335 140
5D 3 11 2 336 94 347 140
5E 3 27 4 348 94 375 140
5F -1 22 -1 376 94 398 140
60 3 11 6 399 94 410 140
61 1 20 4 411 94 431 140
62 3 22 0 432 94 454 140
63 1 19 2 455 94 474 140
64 1 22 2 475 94 497 140
65 1 22 2 1 141 23 187
66 0 16 -2 24 141 40 187
67 1 22 2 41 141 63 187
68 3 20 2 64 141 84 187
69 3 6 2 85 141 91 187
6A -1 10 2 92 141 102 187
6B 3 21 -1 103 141 124 187
6C 3 6 2 125 141 131 187
6D 3 34 2 132 141 166 187
6E 3 20 2 167 141 187 187
6F 1 22 1 188 141 210 187
70 3 22 0 211 141 233 187
71 1 22 2 234 141 256 187
72 3 15 -2 257 141 272 187
73 1 19 1 273 141 292 187
74 0 16 0 293 141 309 187
75 3 20 2 310 141 330 187
76 0 23 1 331 141 354 187
77 1 31 1 355 141 386 187
78 0 23 1 387 141 410 187
79 0 23 1 411 141 434 187
7A 1 20 0 435 141 455 187
7B 4 18 3 456 141 474 187
7C 4 5 4 475 141 480 187
7D 4 18 3 481 141 499 187
7E 3 27 4 1 188 28 234
D3 1 29 1 29 188 58 234
F3 1 22 1 59 188 81 234
104 -1 29 -1 82 188 111 234
105 1 22 2 112 188 134 234
106 1 26 1 135 188 161 234
107 1 20 1 162 188 182 234
118 3 21 1 183 188 204 234
119 1 22 2 205 188 227 234
141 -1 24 -1 228 188 252 234
142 -1 14 -2 253 188 267 234
143 3 24 3 268 188 292 234
144 3 20 2 293 188 313 234
15A 2 24 -1 314 188 338 234
15B 1 19 1 339 188 358 234
179 1 26 0 359 188 385 234
17A 1 20 0 386 188 406 234
17B 1 26 0 407 188 433 234
17C 1 20 0 434 188 454 234
2023 5 16 3 455 188 471 234
2026 4 32 4 472 188 504 234
2190 1 31 2 1 235 32 281
2191 7 19 8 33 235 52 281
2192 1 31 2 53 235 84 281
2193 7 19 8 85 235 104 281
21E1 7 19 8 105 235 124 281
