#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 41 48 120 font_41.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 11 1 0 4 48
21 5 6 5 5 0 11 48
22 3 12 4 12 0 24 48
23 2 30 2 25 0 55 48
24 2 22 2 56 0 78 48
25 1 36 2 79 0 115 48
26 1 30 1 116 0 146 48
27 3 5 3 147 0 152 48
28 3 11 2 153 0 164 48
29 2 11 3 165 0 176 48
2A 0 20 1 177 0 197 48
2B 3 27 4 198 0 225 48
2C 2 8 3 226 0 234 48
2D 1 13 1 235 0 248 48
2E 4 6 3 249 0 255 48
2F -1 16 -1 256 0 272 48
30 2 23 1 273 0 296 48
31 4 20 2 297 0 317 48
32 2 22 2 318 0 340 48
33 2 22 2 341 0 363 48
34 1 24 1 364 0 388 48
35 2 21 3 389 0 410 48
36 2 23 1 411 0 434 48
37 2 21 3 435 0 456 48
38 2 23 1 457 0 480 48
39 2 23 1 481 0 504 48
3A 4 6 4 1 49 7 97
3B 2 8 4 8 49 16 97
3C 3 28 3 17 49 45 97
3D 3 28 3 46 49 74 97
3E 3 28 3 75 49 103 97
3F 2 18 2 104 49 122 97
40 2 38 1 123 49 161 97
41 -1 29 0 162 49 191 97
42 3 23 2 192 49 215 97
43 1 26 2 216 49 242 97
44 3 27 2 243 49 270 97
45 3 21 2 271 49 292 97
46 3 19 2 293 49 312 97
47 1 28 3 313 49 341 97
48 3 25 3 342 49 367 97
49 3 6 3 368 49 374 97
4A -3 12 3 375 49 387 97
4B 3 26 -2 388 49 414 97
4C 3 21 -1 415 49 436 97
4D 3 29 3 437 49 466 97
4E 3 25 3 467 49 492 97
4F 1 30 1 1 98 31 146
50 3 21 1 32 98 53 146
51 1 30 1 54 98 84 146
52 3 25 0 85 98 110 146
53 2 24 0 111 98 135 146
54 -2 28 -1 136 98 164 146
55 3 25 2 165 98 190 146
56 -1 29 0 191 98 220 146
57 0 40 1 221 98 261 146
58 0 28 0 262 98 290 146
59 -2 28 -1 291 98 319 146
5A 1 26 1 320 98 346 146
5B 3 11 2 347 98 358 146
5C -1 16 -1 359 98 375 146
5D 3 11 2 376 98 387 146
5E 3 28 3 388 98 416 146
5F -1 23 -1 417 98 440 146
60 2 12 7 441 98 453 146
61 1 21 3 454 98 475 146
62 3 22 1 476 98 498 146
63 1 20 2 1 147 21 195
64 1 22 3 22 147 44 195
65 1 23 1 45 147 68 195
66 -1 17 -2 69 147 86 195
67 1 22 3 87 147 109 195
68 3 21 2 110 147 131 195
69 3 6 2 132 147 138 195
6A -2 11 2 139 147 150 195
6B 3 22 -1 151 147 173 195
6C 3 6 2 174 147 180 195
6D 3 34 3 181 147 215 195
6E 3 21 2 216 147 237 195
6F 1 23 1 238 147 261 195
70 3 22 1 262 147 284 195
71 1 22 3 285 147 307 195
72 3 15 -1 308 147 323 195
73 1 20 0 324 147 344 195
74 0 17 -1 345 147 362 195
75 3 21 2 363 147 384 195
76 0 24 0 385 147 409 195
77 1 32 1 410 147 442 195
78 0 24 0 443 147 467 195
79 0 24 0 468 147 492 195
7A 1 20 1 1 196 21 244
7B 4 18 4 22 196 40 244
7C 4 5 5 41 196 46 244
7D 4 18 4 47 196 65 244
7E 3 28 3 66 196 94 244
D3 1 30 1 95 196 125 244
F3 1 23 1 126 196 149 244
104 -1 31 -2 150 196 181 244
105 1 23 1 182 196 205 244
106 1 26 2 206 196 232 244
107 1 20 2 233 196 253 244
118 3 21 2 254 196 275 244
119 1 23 1 276 196 299 244
141 -2 26 -1 300 196 326 244
142 -1 14 -1 327 196 341 244
143 3 25 3 342 196 367 244
144 3 21 2 368 196 389 244
15A 2 24 0 390 196 414 244
15B 1 20 0 415 196 435 244
179 1 26 1 436 196 462 244
17A 1 20 1 463 196 483 244
17B 1 26 1 484 196 510 244
17C 1 20 1 1 245 21 293
2023 5 16 3 22 245 38 293
2026 4 34 3 39 245 73 293
2190 1 32 1 74 245 106 293
2191 7 19 8 107 245 126 293
2192 1 32 1 127 245 159 293
2193 7 19 8 160 245 179 293
21E1 7 19 8 180 245 199 293
