#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 43 50 120 font_43.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 12 1 0 4 50
21 5 6 6 5 0 11 50
22 3 14 3 12 0 26 50
23 2 31 3 27 0 58 50
24 2 23 2 59 0 82 50
25 1 38 2 83 0 121 50
26 1 32 1 122 0 154 50
27 3 6 3 155 0 161 50
28 3 12 2 162 0 174 50
29 2 12 3 175 0 187 50
2A 1 20 1 188 0 208 50
2B 4 29 3 209 0 238 50
2C 2 8 4 239 0 247 50
2D 1 13 2 248 0 261 50
2E 4 6 4 262 0 268 50
2F -1 16 -1 269 0 285 50
30 2 24 1 286 0 310 50
31 3 21 3 311 0 332 50
32 2 23 2 333 0 356 50
33 2 23 2 357 0 380 50
34 1 24 2 381 0 405 50
35 2 22 3 406 0 428 50
36 2 24 1 429 0 453 50
37 2 22 3 454 0 476 50
38 2 24 1 477 0 501 50
39 2 24 1 1 51 25 101
3A 4 6 4 26 51 32 101
3B 2 8 4 33 51 41 101
3C 4 29 3 42 51 71 101
3D 4 29 3 72 51 101 101
3E 4 29 3 102 51 131 101
3F 2 19 2 132 51 151 101
40 2 40 1 152 51 192 101
41 -1 31 -1 193 51 224 101
42 3 24 3 225 51 249 101
43 1 27 2 250 51 277 101
44 3 28 2 278 51 306 101
45 3 22 2 307 51 329 101
46 3 20 2 330 51 350 101
47 1 29 3 351 51 380 101
48 3 26 3 381 51 407 101
49 3 6 4 408 51 414 101
4A -3 12 4 415 51 427 101
4B 3 27 -2 428 51 455 101
4C 3 22 -1 456 51 478 101
4D 3 31 3 479 51 510 101
4E 3 26 3 1 102 27 152
4F 1 31 2 28 102 59 152
50 3 22 1 60 102 82 152
51 1 31 2 83 102 114 152
52 3 26 1 115 102 141 152
53 2 24 1 142 102 166 152
54 -1 28 -1 167 102 195 152
55 3 26 2 196 102 222 152
56 -1 31 -1 223 102 254 152
57 0 42 1 255 102 297 152
58 0 29 0 298 102 327 152
59 -1 28 -1 328 102 356 152
5A 1 28 0 357 102 385 152
5B 3 11 3 386 102 397 152
5C -1 16 -1 398 102 414 152
5D 3 11 3 415 102 426 152
5E 4 29 3 427 102 456 152
5F -1 24 -1 457 102 481 152
60 3 12 7 482 102 494 152
61 1 22 3 1 153 23 203
62 3 23 1 24 153 47 203
63 1 21 2 48 153 69 203
64 1 23 3 70 153 93 203
65 1 24 1 94 153 118 203
66 0 17 -2 119 153 136 203
67 1 23 3 137 153 160 203
68 3 22 2 161 153 183 203
69 3 6 3 184 153 190 203
6A -2 11 3 191 153 202 203
6B 3 23 -1 203 153 226 203
6C 3 6 3 227 153 233 203
6D 3 36 3 234 153 270 203
6E 3 22 2 271 153 293 203
6F 1 24 1 294 153 318 203
70 3 23 1 319 153 342 203
71 1 23 3 343 153 366 203
72 3 16 -1 367 153 383 203
73 1 21 0 384 153 405 203
74 0 17 0 406 153 423 203
75 3 22 2 424 153 446 203
76 0 25 0 447 153 472 203
77 1 34 0 473 153 507 203
78 0 25 0 1 204 26 254
79 0 25 0 27 204 52 254
7A 1 21 1 53 204 74 254
7B 4 19 4 75 204 94 254
7C 4 6 4 95 204 101 254
7D 5 19 3 102 204 121 254
7E 4 29 3 122 204 151 254
D3 1 31 2 152 204 183 254
F3 1 24 1 184 204 208 254
104 -1 33 -3 209 204 242 254
105 1 24 1 243 204 267 254
106 1 27 2 268 204 295 254
107 1 21 2 296 204 317 254
118 3 23 1 318 204 341 254
119 1 24 1 342 204 366 254
141 -2 27 -1 367 204 394 254
142 -1 14 -1 395 204 409 254
143 3 26 3 410 204 436 254
144 3 22 2 437 204 459 254
15A 2 24 1 460 204 484 254
15B 1 21 0 485 204 506 254
179 1 28 0 1 255 29 305
17A 1 21 1 30 255 51 305
17B 1 28 0 52 255 80 305
17C 1 21 1 81 255 102 305
2023 5 17 3 103 255 120 305
2026 4 34 5 121 255 155 305
2190 1 33 2 156 255 189 305
2191 8 19 9 190 255 209 305
2192 1 33 2 210 255 243 305
2193 8 19 9 244 255 263 305
21E1 8 19 9 264 255 283 305
