#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 46 54 120 font_46.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 13 1 0 4 54
21 6 7 5 5 0 12 54
22 3 15 3 13 0 28 54
23 3 33 3 29 0 62 54
24 3 23 3 63 0 86 54
25 2 41 1 87 0 128 54
26 2 34 0 129 0 163 54
27 3 6 4 164 0 170 54
28 3 12 3 171 0 183 54
29 3 12 3 184 0 196 54
2A 0 23 0 197 0 220 54
2B 4 32 3 221 0 253 54
2C 2 8 5 254 0 262 54
2D 1 14 2 263 0 277 54
2E 4 6 5 278 0 284 54
2F -1 18 -1 285 0 303 54
30 2 25 2 304 0 329 54
31 4 21 4 330 0 351 54
32 3 24 2 352 0 376 54
33 3 24 2 377 0 401 54
34 1 27 1 402 0 429 54
35 3 24 2 430 0 454 54
36 2 25 2 455 0 480 54
37 3 24 2 481 0 505 54
38 2 25 2 1 55 26 109
39 2 25 2 27 55 52 109
3A 4 7 5 53 55 60 109
3B 2 8 6 61 55 69 109
3C 4 31 4 70 55 101 109
3D 4 31 4 102 55 133 109
3E 4 31 4 134 55 165 109
3F 2 20 2 166 55 186 109
40 2 42 2 187 55 229 109
41 -1 33 -1 230 55 263 109
42 3 26 3 264 55 290 109
43 2 29 1 291 55 320 109
44 3 30 2 321 55 351 109
45 3 24 2 352 55 376 109
46 3 21 2 377 55 398 109
47 2 31 3 399 55 430 109
48 3 28 4 431 55 459 109
49 3 6 5 460 55 466 109
4A -4 13 5 467 55 480 109
4B 3 29 -2 481 55 510 109
4C 3 23 0 1 110 24 164
4D 3 33 4 25 110 58 164
4E 3 27 4 59 110 86 164
4F 2 33 1 87 110 120 164
50 3 24 1 121 110 145 164
51 2 33 1 146 110 179 164
52 3 28 1 180 110 208 164
53 2 26 1 209 110 235 164
54 -1 30 -1 236 110 266 164
55 4 28 2 267 110 295 164
56 -1 33 -1 296 110 329 164
57 1 44 0 330 110 374 164
58 0 31 0 375 110 406 164
59 -1 30 -1 407 110 437 164
5A 1 29 2 438 110 467 164
5B 3 11 4 468 110 479 164
5C -1 18 -1 480 110 498 164
5D 3 11 4 499 110 510 164
5E 4 31 4 1 165 32 219
5F -1 25 -1 33 165 58 219
60 3 13 7 59 165 72 219
61 2 23 3 73 165 96 219
62 3 24 2 97 165 121 219
63 2 22 1 122 165 144 219
64 2 24 3 145 165 169 219
65 2 25 1 170 165 195 219
66 0 18 -2 196 165 214 219
67 2 24 3 215 165 239 219
68 3 23 3 240 165 263 219
69 3 6 4 264 165 270 219
6A -2 11 4 271 165 282 219
6B 3 24 0 283 165 307 219
6C 3 6 4 308 165 314 219
6D 3 38 4 315 165 353 219
6E 3 23 3 354 165 377 219
6F 2 25 1 378 165 403 219
70 3 24 2 404 165 428 219
71 2 24 3 429 165 453 219
72 3 17 -1 454 165 471 219
73 2 22 0 472 165 494 219
74 0 18 0 1 220 19 274
75 3 23 3 20 220 43 274
76 0 26 1 44 220 70 274
77 1 36 1 71 220 107 274
78 0 26 1 108 220 134 274
79 0 26 1 135 220 161 274
7A 1 22 1 162 220 184 274
7B 5 20 4 185 220 205 274
7C 5 6 5 206 220 212 274
7D 4 20 5 213 220 233 274
7E 4 31 4 234 220 265 274
D3 2 33 1 266 220 299 274
F3 2 25 1 300 220 325 274
104 -1 34 -2 326 220 360 274
105 2 24 2 361 220 385 274
106 2 29 1 386 220 415 274
107 2 22 1 416 220 438 274
118 3 24 2 439 220 463 274
119 2 25 1 464 220 489 274
141 -1 28 -1 1 275 29 329
142 -1 14 0 30 275 44 329
143 3 27 4 45 275 72 329
144 3 23 3 73 275 96 329
15A 2 26 1 97 275 123 329
15B 2 22 0 124 275 146 329
179 1 29 2 147 275 176 329
17A 1 22 1 177 275 199 329
17B 1 29 2 200 275 229 329
17C 1 22 1 230 275 252 329
2023 5 19 3 253 275 272 329
2026 4 36 6 273 275 309 329
2190 1 36 2 310 275 346 329
2191 8 22 9 347 275 369 329
2192 2 36 1 370 275 406 329
2193 8 22 9 407 275 429 329
21E1 8 22 9 430 275 452 329
