#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 47 55 120 font_47.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 13 1 0 4 55
21 6 7 6 5 0 12 55
22 3 15 4 13 0 28 55
23 3 34 2 29 0 63 55
24 3 24 3 64 0 88 55
25 2 41 2 89 0 130 55
26 2 34 1 131 0 165 55
27 3 6 4 166 0 172 55
28 3 13 2 173 0 186 55
29 3 13 2 187 0 200 55
2A 0 23 1 201 0 224 55
2B 4 32 3 225 0 257 55
2C 3 8 4 258 0 266 55
2D 1 14 2 267 0 281 55
2E 5 6 4 282 0 288 55
2F -1 18 -1 289 0 307 55
30 2 26 2 308 0 334 55
31 4 22 4 335 0 357 55
32 3 25 2 358 0 383 55
33 3 25 2 384 0 409 55
34 1 27 2 410 0 437 55
35 3 24 3 438 0 462 55
36 2 26 2 463 0 489 55
37 3 24 3 1 56 25 111
38 2 26 2 26 56 52 111
39 2 26 2 53 56 79 111
3A 5 7 4 80 56 87 111
3B 3 8 5 88 56 96 111
3C 4 31 4 97 56 128 111
3D 4 31 4 129 56 160 111
3E 4 31 4 161 56 192 111
3F 2 20 3 193 56 213 111
40 2 43 2 214 56 257 111
41 -1 33 0 258 56 291 111
42 3 26 3 292 56 318 111
43 2 30 1 319 56 349 111
44 3 31 2 350 56 381 111
45 3 24 3 382 56 406 111
46 3 22 2 407 56 429 111
47 2 32 2 430 56 462 111
48 3 28 4 463 56 491 111
49 3 6 5 492 56 498 111
4A -4 13 5 1 112 14 167
4B 3 29 -1 15 112 44 167
4C 3 23 0 45 112 68 167
4D 3 33 5 69 112 102 167
4E 3 28 4 103 112 131 167
4F 2 34 1 132 112 166 167
50 3 24 1 167 112 191 167
51 2 34 1 192 112 226 167
52 3 29 1 227 112 256 167
53 2 27 1 257 112 284 167
54 -1 30 0 285 112 315 167
55 4 28 2 316 112 344 167
56 -1 33 0 345 112 378 167
57 1 45 0 379 112 424 167
58 0 31 0 425 112 456 167
59 -1 30 0 457 112 487 167
5A 1 30 1 1 168 31 223
5B 3 12 3 32 168 44 223
5C -1 18 -1 45 168 63 223
5D 3 11 4 64 168 75 223
5E 4 31 4 76 168 107 223
5F -1 26 -1 108 168 134 223
60 3 13 8 135 168 148 223
61 2 24 3 149 168 173 223
62 3 25 2 174 168 199 223
63 2 22 2 200 168 222 223
64 2 25 3 223 168 248 223
65 2 26 1 249 168 275 223
66 0 18 -1 276 168 294 223
67 2 25 3 295 168 320 223
68 3 24 3 321 168 345 223
69 3 6 4 346 168 352 223
6A -2 11 4 353 168 364 223
6B 3 25 -1 365 168 390 223
6C 3 6 4 391 168 397 223
6D 3 40 3 398 168 438 223
6E 3 24 3 439 168 463 223
6F 2 26 1 464 168 490 223
70 3 25 2 1 224 26 279
71 2 25 3 27 224 52 279
72 3 17 -1 53 224 70 279
73 2 21 1 71 224 92 279
74 0 18 0 93 224 111 279
75 3 24 3 112 224 136 279
76 0 27 1 137 224 164 279
77 1 37 0 165 224 202 279
78 0 27 1 203 224 230 279
79 0 27 1 231 224 258 279
7A 1 23 1 259 224 282 279
7B 5 20 5 283 224 303 279
7C 5 6 5 304 224 310 279
7D 5 20 5 311 224 331 279
7E 4 31 4 332 224 363 279
D3 2 34 1 364 224 398 279
F3 2 26 1 399 224 425 279
104 -1 36 -3 426 224 462 279
105 2 26 1 463 224 489 279
106 2 30 1 1 280 31 335
107 2 22 2 32 280 54 335
118 3 26 1 55 280 81 335
119 2 26 1 82 280 108 335
141 -1 28 -1 109 280 137 335
142 -1 16 -2 138 280 154 335
143 3 28 4 155 280 183 335
144 3 24 3 184 280 208 335
15A 2 27 1 209 280 236 335
15B 2 21 1 237 280 258 335
179 1 30 1 259 280 289 335
17A 1 23 1 290 280 313 335
17B 1 30 1 314 280 344 335
17C 1 23 1 345 280 368 335
2023 6 18 4 369 280 387 335
2026 4 38 5 388 280 426 335
2190 1 36 2 427 280 463 335
2191 9 22 8 464 280 486 335
2192 2 36 1 1 336 37 391
2193 9 22 8 38 336 60 391
21E1 9 22 8 61 336 83 391
