#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 48 56 120 font_48.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 13 1 0 4 56
21 6 7 6 5 0 12 56
22 4 15 3 13 0 28 56
23 3 35 2 29 0 64 56
24 3 24 4 65 0 89 56
25 2 42 2 90 0 132 56
26 2 35 0 133 0 168 56
27 4 6 3 169 0 175 56
28 3 13 3 176 0 189 56
29 3 13 3 190 0 203 56
2A 1 23 0 204 0 227 56
2B 4 32 4 228 0 260 56
2C 3 8 4 261 0 269 56
2D 1 15 1 270 0 285 56
2E 5 6 4 286 0 292 56
2F -1 18 -1 293 0 311 56
30 2 26 3 312 0 338 56
31 5 22 4 339 0 361 56
32 3 25 3 362 0 387 56
33 3 25 3 388 0 413 56
34 1 28 2 414 0 442 56
35 3 25 3 443 0 468 56
36 2 26 3 469 0 495 56
37 3 25 3 1 57 26 113
38 2 26 3 27 57 53 113
39 2 26 3 54 57 80 113
3A 5 7 4 81 57 88 113
3B 3 8 5 89 57 97 113
3C 4 32 4 98 57 130 113
3D 4 32 4 131 57 163 113
3E 4 32 4 164 57 196 113
3F 2 21 2 197 57 218 113
40 2 44 2 219 57 263 113
41 -1 34 0 264 57 298 113
42 4 27 2 299 57 326 113
43 2 30 2 327 57 357 113
44 4 31 2 358 57 389 113
45 4 25 1 390 57 415 113
46 4 22 2 416 57 438 113
47 2 33 2 439 57 472 113
48 4 29 3 473 57 502 113
49 4 6 4 503 57 509 113
4A -3 13 4 1 114 14 170
4B 4 30 -3 15 114 45 170
4C 4 24 -1 46 114 70 170
4D 4 34 3 71 114 105 170
4E 4 28 4 106 114 134 170
4F 2 34 2 135 114 169 170
50 4 25 0 170 114 195 170
51 2 34 2 196 114 230 170
52 4 30 -1 231 114 261 170
53 2 28 0 262 114 290 170
54 -1 30 0 291 114 321 170
55 4 29 2 322 114 351 170
56 -1 34 0 352 114 386 170
57 1 46 0 387 114 433 170
58 0 32 1 434 114 466 170
59 -1 30 0 467 114 497 170
5A 1 31 1 1 171 32 227
5B 3 12 4 33 171 45 227
5C -1 18 -1 46 171 64 227
5D 4 12 3 65 171 77 227
5E 4 32 4 78 171 110 227
5F -1 26 -1 111 171 137 227
60 3 13 8 138 171 151 227
61 2 24 3 152 171 176 227
62 3 25 2 177 171 202 227
63 2 23 1 203 171 226 227
64 2 25 3 227 171 252 227
65 2 26 2 253 171 279 227
66 0 18 -1 280 171 298 227
67 2 25 3 299 171 324 227
68 3 24 3 325 171 349 227
69 3 6 4 350 171 356 227
6A -2 11 4 357 171 368 227
6B 3 25 0 369 171 394 227
6C 3 6 4 395 171 401 227
6D 3 40 4 402 171 442 227
6E 3 24 3 443 171 467 227
6F 2 26 1 468 171 494 227
70 3 25 2 1 228 26 284
71 2 25 3 27 228 52 284
72 3 17 0 53 228 70 284
73 2 22 1 71 228 93 284
74 0 18 1 94 228 112 284
75 3 24 3 113 228 137 284
76 0 28 0 138 228 166 284
77 1 37 1 167 228 204 284
78 0 27 1 205 228 232 284
79 0 28 0 233 228 261 284
7A 1 23 1 262 228 285 284
7B 5 20 6 286 228 306 284
7C 5 6 5 307 228 313 284
7D 5 20 6 314 228 334 284
7E 4 32 4 335 228 367 284
D3 2 34 2 368 228 402 284
F3 2 26 1 403 228 429 284
104 -1 36 -2 430 228 466 284
105 2 26 1 467 228 493 284
106 2 30 2 1 285 31 341
107 2 23 1 32 285 55 341
118 4 25 1 56 285 81 341
119 2 26 2 82 285 108 341
141 -1 29 -1 109 285 138 341
142 -1 16 -1 139 285 155 341
143 4 28 4 156 285 184 341
144 3 24 3 185 285 209 341
15A 2 28 0 210 285 238 341
15B 2 22 1 239 285 261 341
179 1 31 1 262 285 293 341
17A 1 23 1 294 285 317 341
17B 1 31 1 318 285 349 341
17C 1 23 1 350 285 373 341
2023 6 18 4 374 285 392 341
2026 5 38 5 393 285 431 341
2190 1 37 2 432 285 469 341
2191 9 22 9 470 285 492 341
2192 2 37 1 1 342 38 398
2193 9 22 9 39 342 61 398
21E1 9 22 9 62 342 84 398
