#FaceName CharHeight CellHeight NumChars TexName TexWidth TexHeight
Sans 49 57 120 font_49.png 512 512
#CharCode(hex) A B C U0 V0 U1 V1
20 -1 3 14 1 0 4 57
21 6 7 7 5 0 12 57
22 4 15 4 13 0 28 57
23 3 36 2 29 0 65 57
24 3 25 3 66 0 91 57
25 2 43 2 92 0 135 57
26 2 36 0 136 0 172 57
27 4 6 3 173 0 179 57
28 3 13 3 180 0 193 57
29 3 13 3 194 0 207 57
2A 1 23 1 208 0 231 57
2B 4 32 5 232 0 264 57
2C 3 8 5 265 0 273 57
2D 1 15 2 274 0 289 57
2E 5 6 5 290 0 296 57
2F -1 19 -1 297 0 316 57
30 2 27 2 317 0 344 57
31 4 23 4 345 0 368 57
32 3 25 3 369 0 394 57
33 3 26 2 395 0 421 57
34 1 28 2 422 0 450 57
35 3 25 3 451 0 476 57
36 2 27 2 477 0 504 57
37 3 25 3 1 58 26 115
38 2 27 2 27 58 54 115
39 2 27 2 55 58 82 115
3A 5 7 5 83 58 90 115
3B 3 8 6 91 58 99 115
3C 4 33 4 100 58 133 115
3D 4 33 4 134 58 167 115
3E 4 33 4 168 58 201 115
3F 3 21 2 202 58 223 115
40 2 45 2 224 58 269 115
41 -1 35 0 270 58 305 115
42 4 27 3 306 58 333 115
43 2 31 1 334 58 365 115
44 4 32 2 366 58 398 115
45 4 25 2 399 58 424 115
46 4 23 1 425 58 448 115
47 2 33 3 449 58 482 115
48 4 29 4 1 116 30 173
49 4 6 4 31 116 37 173
4A -3 13 4 38 116 51 173
4B 4 30 -2 52 116 82 173
4C 4 24 -1 83 116 107 173
4D 4 35 3 108 116 143 173
4E 4 29 4 144 116 173 173
4F 2 35 2 174 116 209 173
50 4 25 1 210 116 235 173
51 2 35 2 236 116 271 173
52 4 30 0 272 116 302 173
53 2 28 1 303 116 331 173
54 -1 32 -1 332 116 364 173
55 4 29 3 365 116 394 173
56 -1 35 0 395 116 430 173
57 1 47 0 431 116 478 173
58 0 33 1 1 174 34 231
59 -1 32 -1 35 174 67 231
5A 1 31 2 68 174 99 231
5B 3 12 4 100 174 112 231
5C -1 19 -1 113 174 132 231
5D 4 12 3 133 174 145 231
5E 4 33 4 146 174 179 231
5F -1 27 -1 180 174 207 231
60 4 13 8 208 174 221 231
61 2 25 3 222 174 247 231
62 3 26 2 248 174 274 231
63 2 23 2 275 174 298 231
64 2 26 3 299 174 325 231
65 2 27 1 326 174 353 231
66 0 18 -1 354 174 372 231
67 2 26 3 373 174 399 231
68 3 24 4 400 174 424 231
69 3 6 5 425 174 431 231
6A -2 11 5 432 174 443 231
6B 3 26 -1 444 174 470 231
6C 3 6 5 471 174 477 231
6D 3 42 3 1 232 43 289
6E 3 24 4 44 232 68 289
6F 2 27 1 69 232 96 289
70 3 26 2 97 232 123 289
71 2 26 3 124 232 150 289
72 3 18 -1 151 232 169 289
73 2 23 1 170 232 193 289
74 0 18 1 194 232 212 289
75 3 24 4 213 232 237 289
76 0 28 1 238 232 266 289
77 1 38 1 267 232 305 289
78 0 28 1 306 232 334 289
79 0 28 1 335 232 363 289
7A 1 24 1 364 232 388 289
7B 6 20 5 389 232 409 289
7C 5 6 6 410 232 416 289
7D 5 20 6 417 232 437 289
7E 4 33 4 438 232 471 289
D3 2 35 2 472 232 507 289
F3 2 27 1 1 290 28 347
104 -1 37 -2 29 290 66 347
105 2 27 1 67 290 94 347
106 2 31 1 95 290 126 347
107 2 23 2 127 290 150 347
118 4 25 2 151 290 176 347
119 2 27 1 177 290 204 347
141 -1 29 0 205 290 234 347
142 -1 16 -1 235 290 251 347
143 4 29 4 252 290 281 347
144 3 24 4 282 290 306 347
15A 2 28 1 307 290 335 347
15B 2 23 1 336 290 359 347
179 1 31 2 360 290 391 347
17A 1 24 1 392 290 416 347
17B 1 31 2 417 290 448 347
17C 1 24 1 449 290 473 347
2023 6 19 4 474 290 493 347
2026 5 38 6 1 348 39 405
2190 1 38 2 40 348 78 405
2191 10 22 9 79 348 101 405
2192 2 38 1 102 348 140 405
2193 10 22 9 141 348 163 405
21E1 10 22 9 164 348 186 405
