﻿#Index  S-Index Uxp Vxp Uyp Vyp Uzp Vzp Uxn Vxn Uyn Vyn Uzn Vzn     BH  BMT MBI     SAU Col All UVR     XT  YT  ZT  W   H       L   FTL FTW Comment
0       -1      0   0   0   0   0   0   0   0   0   0   0   0       0   0   1       0   0   0   0       0   0   0   0   0       0   1   1   *  Air
1       0       0   0   0   0   0   0   0   0   0   0   0   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   0  Stone
2       1       1   0   1   0   1   0   1   0   1   0   1   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   1  Brick
3       2       2   0   2   0   2   0   2   0   2   0   2   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   2  Granite
4       3       3   0   5   0   3   0   3   0   5   0   3   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   3  Oak Wood
5       -1      6   0   6   0   6   0   6   0   6   0   6   0       0   0   3       0   0   0   0       0   0   0   0   0       -2  1   1   #  Water
6       4       7   0   7   0   7   0   7   0   7   0   7   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   4  Oak Wood Planks
7       5       8   0   8   0   8   0   8   0   8   0   8   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   5  Dirt
8       14      9   0   10  0   9   0   9   0   8   0   9   0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   14 Grass
9       -1      11  0   11  0   11  0   11  0   11  0   11  0       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   *  Leaves 1 Opaque
10      6       12  0   12  0   12  0   12  0   12  0   12  0       0   0   1       0   1   1   0       0   0   0   0   0       -1  1   1   6  Leaves 1
11      7       13  0   13  0   13  0   13  0   13  0   13  0       0   0   1       0   1   0   0       0   0   0   0   0       0   1   0   7  Glass
12      8       0   0   0   0   0   0   0   0   0   0   0   0       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   8  Stone Slab

13      9       0   0   0   0   6   1   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   6   8       0   1   1   9  Flower 1
14      10      0   0   0   0   7   1   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   6   8       0   1   1   10 Flower 2
15      11      2   1   2   1   2   1   2   1   2   1   2   1       0   3   1       0   0   0   0       0   0   0   0   0       0   1   1   11 Ladder
16      12      3   1   5   1   3   1   3   1   5   1   3   1       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   12 Birch Wood
17      -1      0   1   0   1   0   1   0   1   0   1   0   1       0   2   0       0   0   0   0       0   0   0   0   0       0   1   1   *  Torch
18      13      1   1   1   1   1   1   1   1   1   1   1   1       0   2   0       0   0   0   0       0   0   0   0   0       14  3   1   13 Active Torch
19      -1      11  1   11  1   11  1   11  1   11  1   11  1       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   *  Leaves 2 Opaque
20      15      12  1   12  1   12  1   12  1   12  1   12  1       0   0   1       0   1   1   0       0   0   0   0   0       -1  1   1   15 Leaves 2
21      16      7   0   7   0   7   0   7   0   7   0   7   0       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   16 Oak Wood Slab
22      17      2   0   2   0   2   0   2   0   2   0   2   0       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   17 Granite Slab

23      18      0   2   0   2   0   2   0   2   0   2   0   2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   18 Cobblestone
24      19      1   2   1   2   1   2   1   2   1   2   1   2       0   0   0       1   1   0   0       0   0   0   0   0       0   0   0   19 Sand
25      20      2   2   2   2   2   2   2   2   2   2   2   2       0   0   0       1   1   0   0       0   0   0   0   0       0   0   0   20 Gravel
26      21      0   0   0   0   6   2   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   6   7       0   1   1   21 Mushroom 1
27      22      0   0   0   0   7   2   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   6   7       0   1   1   22 Mushroom 2
28      23      3   2   3   2   3   2   3   2   3   2   3   2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   23 Clay
29      24      0   0   0   0   8   1   0   0   0   0   0   0       0   4   1       0   0   0   0       0   0   0   16  16      0   1   1   24 Sugar Cane
30      -1      4   2   5   2   4   2   4   2   5   2   4   2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   *  Slabs
31      25      4   2   5   2   4   2   4   2   5   2   4   2       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   25 Slab
32      26      0   2   0   2   0   2   0   2   0   2   0   2       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   26 Cobblestone Slab

33      27      3   4   7   0   3   4   3   4   7   0   3   4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   27 Bookshelf
34      -1      1   3   2   4   2   3   1   3   2   4   1   4       0   0   0       0   1   0   1       0   0   0   0   0       0   0   0   *  TV Set
35      28      1   3   2   4   3   3   1   3   2   4   1   4       0   0   0       0   1   0   1       0   0   0   0   0       13  4   0   28 Active TV Set
36      -1      10  1   10  1   10  1   10  1   10  1   10  1       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   *  Snow Block
37      29      10  1   10  1   10  1   10  1   10  1   10  1       1   0   0       0   1   0   0       0   0   0   0   0       0   9   9   29 Snow Layer
38      30      6   4   7   0   6   4   6   4   7   0   6   4       0   0   0       0   1   0   1       0   0   0   0   0       0   0   0   30 Box
39      -1      4   4   5   4   4   3   4   4   5   4   4   4       0   0   0       0   1   0   1       0   0   0   0   0       0   0   0   *  Furnace
40      31      4   4   5   4   5   3   4   4   5   4   4   4       0   0   0       0   1   0   1       0   0   0   0   0       13  4   0   31 Active Furnace
41      32      9   1   10  1   9   1   9   1   8   0   9   1       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   32 Snow
42      -1      4   0   3   0   5   0   4   0   3   0   5   0       0   0   0       0   1   0   7       0   0   0   0   0       0   0   0   *  Lying Oak Wood
43      -1      4   1   3   1   5   1   4   1   3   1   5   1       0   0   0       0   1   0   7       0   0   0   0   0       0   0   0   *  Lying Birch Wood
44      -1      7   3   7   3   7   3   7   3   7   3   7   3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   *  Lamp
45      35      8   3   8   3   8   3   8   3   8   3   8   3       0   0   0       0   1   0   0       0   0   0   0   0       15  2   0   35 Active Lamp

46      36      9   2   9   2   9   2   9   2   9   2   9   2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   36 White Fabric
47      37      10  2   10  2   10  2   10  2   10  2   10  2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   37 Light Gray Fabric
48      38      11  2   11  2   11  2   11  2   11  2   11  2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   38 Gray Fabric
49      39      9   3   9   3   9   3   9   3   9   3   9   3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   39 Black Fabric
50      40      10  3   10  3   10  3   10  3   10  3   10  3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   40 Red Fabric
51      41      11  3   11  3   11  3   11  3   11  3   11  3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   41 Orange Fabric
52      42      9   4   9   4   9   4   9   4   9   4   9   4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   42 Yellow Fabric
53      43      10  4   10  4   10  4   10  4   10  4   10  4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   43 Lime Fabric
54      44      11  4   11  4   11  4   11  4   11  4   11  4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   44 Green Fabric

55      45      12  2   12  2   12  2   12  2   12  2   12  2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   45 Cyan Fabric
56      46      13  2   13  2   13  2   13  2   13  2   13  2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   46 Light Blue Fabric
57      47      14  2   14  2   14  2   14  2   14  2   14  2       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   47 Blue Fabric
58      48      12  3   12  3   12  3   12  3   12  3   12  3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   48 Purple Fabric
59      49      13  3   13  3   13  3   13  3   13  3   13  3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   49 Magenta Fabric
60      50      14  3   14  3   14  3   14  3   14  3   14  3       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   50 Pink Fabric
61      51      12  4   12  4   12  4   12  4   12  4   12  4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   51 Brown Fabric
62      52      13  4   13  4   13  4   13  4   13  4   13  4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   52 Iron
63      53      14  4   14  4   14  4   14  4   14  4   14  4       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   53 Gold

64      54      2   6   1   5   1   6   0   6   7   0   3   6       9   0   0       0   1   0   3       0   0   0   0   0       0   9   9   54 Bed 1
65      55      2   6   2   5   2   6   2   6   7   0   2   6       9   0   0       0   1   0   3       0   0   0   0   0       0   9   9   55 Bed 2
66      56      7   0   7   0   7   0   7   0   7   0   7   0       0   5   0       0   1   0   0       0   0   0   0   0       0   1   1   56 Fence
67      57      0   5   0   5   0   3   0   5   0   5   0   3       0   7   1       0   1   0   0       0   0   0   0   0       0   1   9   57 Wood Door 1
68      -1      7   3   7   3   7   3   7   3   7   3   7   3       0   8   0       0   0   0   0       0   0   0   4   2       0   1   1   *  Small Lamp
69      58      8   3   8   3   8   3   8   3   8   3   8   3       0   8   0       0   0   0   0       0   0   0   4   2       15  3   1   58 Active Small Lamp
70      59      14  0   14  0   14  0   14  0   14  0   14  0       0   0   2       0   1   0   0       0   0   0   0   0       -2  1   0   59 Ice
71      60      0   5   0   5   0   4   0   5   0   5   0   4       0   7   0       0   1   0   0       0   0   0   0   0       0   9   9   60 Wood Door 2
72      61      7   0   7   0   7   0   7   0   7   0   7   0       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   61 Oak Wood Stairs
73      62      0   2   0   2   0   2   0   2   0   2   0   2       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   62 Cobblestone Stairs

74      33      6   5   7   4   7   5   6   5   7   4   5   5       0   0   0       0   1   0   1       0   0   0   0   0       0   0   0   33 Crafting Table
75      34      9   5   8   4   8   5   9   5   8   4   10  5       0   0   0       0   1   0   1       0   0   0   0   0       0   0   0   34 Chest

76      63      0   0   0   0   8   2   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   10  12      0   1   1   63 Tall Grass
77      64      0   0   0   0   6   3   0   0   0   0   0   0       0   1   1       0   0   0   0       0   0   0   10  12      0   1   1   64 Dead Bush
78      65      7   0   7   0   7   0   7   0   7   0   7   0       0   9   0       0   1   0   0       0   0   0   0   0       0   1   1   65 Fence Gate
79      66      3   5   3   5   4   5   3   5   3   5   4   5       0   7   1       0   1   0   0       0   0   0   0   0       0   1   9   66 Iron Door 1
80      67      0   7   0   7   0   7   0   7   0   7   0   7       0   10  1       0   1   0   0       0   0   0   0   0       0   1   9   67 Trapdoor
81      68      14  1   14  1   14  1   14  1   14  1   14  1       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   68 Obsidian
82      69      3   5   3   5   4   6   3   5   3   5   4   6       0   7   0       0   1   0   0       0   0   0   0   0       0   9   9   69 Iron Door 2
83      70      1   0   1   0   1   0   1   0   1   0   1   0       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   70 Brick Slab
84      71      1   0   1   0   1   0   1   0   1   0   1   0       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   71 Brick Stairs

85      72      1   7   1   7   1   7   1   7   1   7   1   7       0   0   1       0   1   1   0       0   0   0   0   0       -1  1   1   72 Flowering Cherry
86      73      5   7   5   6   5   7   5   7   5   6   5   7       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   73 Melon
87      74      6   7   6   6   6   7   6   7   6   6   6   7       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   74 Pumpkin
88      75      3   7   3   8   3   7   3   7   3   8   3   7       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   75 Hay Bale
89      -1      4   7   3   7   3   8   4   7   3   7   3   8       0   0   0       0   1   0   7       0   0   0   0   0       0   0   0   *  Lying Hay Bale
90      76      5   8   5   8   5   8   5   8   5   8   5   8       1   0   0       0   1   0   0       0   0   0   0   0       0   9   9   76 Pressure Plate 1
91      77      4   8   4   8   4   8   4   8   4   8   4   8       1   0   0       0   1   0   0       0   0   0   0   0       0   9   9   77 Pressure Plate 2
92      78      11  5   11  5   11  5   11  5   11  5   11  5       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   78 Mossy Stone
93      79      11  5   11  5   11  5   11  5   11  5   11  5       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   79 Mossy Stone Slab
94      80      11  5   11  5   11  5   11  5   11  5   11  5       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   80 Mossy Stone Stairs

95      81      12  5   12  5   12  5   12  5   12  5   12  5       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   81 Sandstone
96      82      12  5   12  5   12  5   12  5   12  5   12  5       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   82 Sandstone Slab
97      83      12  5   12  5   12  5   12  5   12  5   12  5       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   83 Sandstone Stairs
98      84      13  5   13  5   13  5   13  5   13  5   13  5       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   84 Sandstone Brick
99      85      13  5   13  5   13  5   13  5   13  5   13  5       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   85 Sandstone Brick Slab
100     86      13  5   13  5   13  5   13  5   13  5   13  5       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   86 Sandstone Brick Stairs
101     87      14  5   14  5   14  5   14  5   14  5   14  5       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   87 Stone Brick
102     88      14  5   14  5   14  5   14  5   14  5   14  5       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   88 Stone Brick Slab
103     89      14  5   14  5   14  5   14  5   14  5   14  5       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   89 Stone Brick Stairs

104     90      5   8   5   8   5   8   5   8   5   8   5   8       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   90 Birch Wood Planks
105     91      5   8   5   8   5   8   5   8   5   8   5   8       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   91 Birch Wood Slab
106     92      5   8   5   8   5   8   5   8   5   8   5   8       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   92 Birch Wood Stairs
107     93      6   8   6   8   6   8   6   8   6   8   6   8       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   93 Acacia Wood Planks
108     94      6   8   6   8   6   8   6   8   6   8   6   8       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   94 Acacia Wood Slab
109     95      6   8   6   8   6   8   6   8   6   8   6   8       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   95 Acacia Wood Stairs
110     96      4   8   4   8   4   8   4   8   4   8   4   8       0   0   0       0   1   0   0       0   0   0   0   0       0   0   0   96 Spruce Wood Planks
111     97      4   8   4   8   4   8   4   8   4   8   4   8       8   0   0       0   1   0   0       0   0   0   0   0       0   9   9   97 Spruce Wood Slab
112     98      4   8   4   8   4   8   4   8   4   8   4   8       0   6   0       0   1   0   0       0   0   0   0   0       0   9   9   98 Spruce Wood Stairs
